Kevin Durant’s shots card on this Game 2 is quite amazing. Because the Phoenix winger has succeeded in almost everything in the middle and on the left of the basket (8/9), and almost everything has failed on the right (2/10).
It’s just a detail. What’s less anecdotal is that the usage of the two-time Finals MVP changed between Game 1 and Game 2 in Phoenix. In Game 1, Kevin Durant had often waited for the ball in the corner, while Chris Paul and Devin Booker played their usual pick-and-roll. And when he had the ball in hand, KD found himself facing an over-motivated Russell Westbrook facing him or the Clippers’ army of sprawling-armed wingers.
Of course, he had scored 27 points at 7/15 shooting, but the Suns could clearly use him better, when they hadn’t even managed to serve him in the “money-time”…
In this Game 2, Kevin Durant was thus more in motion, with much more “curl” (actions where he turns around a screen). His shoots came at his usual “spots,” with the Suns looking to get Ivica Zubac and Los Angeles interiors involved as much as possible in the action leading up to more open shoots from KD.
“We just try to simplify things as much as possible and create space around him” recognized his coach Monty Williams, in a press conference. “I found that (Deandre Ayton) and (Bismack Biyombo) did a really good job of releasing it with their screens. And I think the more they play together, the better they can understand where he’s moving. And when he catches the ball, he’s so tall he can see over the defense and see where the help is coming from. But he can also just take that shot. »
Because as Chris Paul explained after the game, the Suns are still learning to play with each other. And the first round of the playoffs is obviously not the ideal time for that.
Especially since Los Angeles obviously does not make it easy for them, by multiplying the defenses.
“We must salute the work of the Clippers. They change defense almost on every possession. They will double, triple, pass in zone, go off-road… You have to adapt to all these defenses but I think we did a good job of finding solutions. And play easy”concludes Kevin Durant.
Kevin Durant | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2007-08 | SEA | 80 | 35 | 43.0 | 28.8 | 87.3 | 0.9 | 3.5 | 4.4 | 2.4 | 1.5 | 1.0 | 2.9 | 0.9 | 20.3 |
2008-09 | OKAY | 74 | 39 | 47.6 | 42.2 | 86.3 | 1.0 | 5.5 | 6.5 | 2.8 | 1.8 | 1.3 | 3.0 | 0.7 | 25.3 |
2009-10 | OKAY | 82 | 40 | 47.6 | 36.5 | 90.0 | 1.3 | 6.3 | 7.6 | 2.8 | 2.1 | 1.4 | 3.3 | 1.0 | 30.2 |
2010-11 | OKAY | 78 | 39 | 46.2 | 35.0 | 88.0 | 0.7 | 6.1 | 6.8 | 2.7 | 2.0 | 1.1 | 2.8 | 1.0 | 27.7 |
2011-12 | OKAY | 66 | 39 | 49.6 | 38.7 | 86.0 | 0.6 | 7.4 | 8.0 | 3.5 | 2.0 | 1.3 | 3.8 | 1.2 | 28.0 |
2012-13 | OKAY | 81 | 39 | 51.0 | 41.6 | 90.5 | 0.6 | 7.3 | 7.9 | 4.6 | 1.8 | 1.4 | 3.5 | 1.3 | 28.2 |
2013-14 ★ | OKAY | 81 | 39 | 50.3 | 39.1 | 87.3 | 0.7 | 6.7 | 7.4 | 5.5 | 2.2 | 1.3 | 3.5 | 0.7 | 32.0 |
2014-15 | OKAY | 27 | 34 | 51.0 | 40.3 | 85.4 | 0.6 | 6.0 | 6.6 | 4.1 | 1.5 | 0.9 | 2.7 | 0.9 | 25.4 |
2015-16 | OKAY | 72 | 36 | 50.5 | 38.8 | 89.8 | 0.6 | 7.6 | 8.2 | 5.0 | 1.9 | 1.0 | 3.5 | 1.2 | 28.2 |
2016-17 | GOS | 62 | 33 | 53.7 | 37.5 | 87.5 | 0.6 | 7.7 | 8.3 | 4.8 | 1.9 | 1.1 | 2.2 | 1.6 | 25.1 |
2017-18 | GOS | 68 | 34 | 51.6 | 41.9 | 88.9 | 0.5 | 6.4 | 6.8 | 5.4 | 2.0 | 0.7 | 3.0 | 1.8 | 26.4 |
2018-19 | GOS | 78 | 35 | 52.1 | 35.3 | 88.5 | 0.4 | 6.0 | 6.4 | 5.9 | 2.0 | 0.7 | 2.9 | 1.1 | 26.0 |
2020-21 | BRK | 35 | 33 | 53.7 | 45.0 | 88.2 | 0.4 | 6.7 | 7.1 | 5.6 | 2.0 | 0.7 | 3.4 | 1.3 | 26.9 |
2021-22 | BRK | 55 | 37 | 51.8 | 38.3 | 91.0 | 0.5 | 6.9 | 7.4 | 6.4 | 2.1 | 0.9 | 3.5 | 1.0 | 29.9 |
2022-23 * | All Teams | 47 | 36 | 56.0 | 40.4 | 91.9 | 0.4 | 6.3 | 6.7 | 5.0 | 2.1 | 0.7 | 3.3 | 1.4 | 29.1 |
2022-23 * | BRK | 39 | 36 | 55.9 | 37.6 | 93.4 | 0.4 | 6.4 | 6.7 | 5.3 | 2.4 | 0.8 | 3.5 | 1.5 | 29.7 |
2022-23 * | PHX | 8 | 34 | 57.0 | 53.7 | 83.3 | 0.4 | 6.0 | 6.4 | 3.5 | 0.9 | 0.3 | 2.5 | 1.3 | 26.0 |
Total | 986 | 37 | 49.9 | 38.5 | 88.6 | 0.7 | 6.4 | 7.1 | 4.3 | 1.9 | 1.1 | 3.2 | 1.1 | 27.3 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.