On Wednesday, the Pelicans failed to punish the Thunder under the boards. That night, they suffered the law of the “Twin Towers” of Minneapolis, and Karl Anthony Towns hurt them badly with his technique and power.
Shoulder forward, he first sent Jaylin Williams to the ground, and when OKC put Jalen Williams in front of him, it was the same penalty. The message was clear: it was by his size and his weight that Minnesota had decided to take over the young Thunder.
“We evolved at a high level and we remained disciplined” highlights the All-Star interior. ” I said it at the shootaround, we had to take advantage of our size and we did a good job to use it. »
Discipline, nothing but discipline
Author of 28 points on 11 of 16 on shots, Karl-Anthony Towns also set an example in defense with his 3 blocks and 11 rebounds. Alongside Rudy Gobert, he helped on penetrations, but he also went wide to hinder opposing shooters. Result: OKC never managed to get into the game or chain shots.
“We did a good job of challenging shots, putting pressure on them, and like I said, we stayed disciplined, focused on our game plan” he continues.
In fact, Karl-Anthony Towns has only one word in his mouth in the post-match interview: “discipline”. Whether it’s when asked about the impact of Mike Conley or the upcoming series against the Nuggets, he repeats that it is only a question of discipline. An important quality after Sunday’s incident between Rudy Gobert and Kyle Anderson.
Karl Anthony Towns | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2015-16 | MIN | 82 | 32 | 54.3 | 34.1 | 81.1 | 2.8 | 7.7 | 10.4 | 2.0 | 3.0 | 0.7 | 2.2 | 1.7 | 18.3 |
2016-17 | MIN | 82 | 37 | 54.2 | 36.7 | 83.2 | 3.6 | 8.7 | 12.3 | 2.7 | 2.9 | 0.7 | 2.6 | 1.3 | 25.1 |
2017-18 | MIN | 82 | 36 | 54.5 | 42.1 | 85.8 | 2.9 | 9.4 | 12.3 | 2.4 | 3.5 | 0.8 | 1.9 | 1.4 | 21.3 |
2018-19 | MIN | 77 | 33 | 51.8 | 40.0 | 83.6 | 3.4 | 9.0 | 12.4 | 3.4 | 3.8 | 0.9 | 3.1 | 1.6 | 24.4 |
2019-20 | MIN | 35 | 34 | 50.8 | 41.2 | 79.6 | 2.7 | 8.1 | 10.8 | 4.4 | 3.3 | 0.9 | 3.1 | 1.2 | 26.5 |
2020-21 | MIN | 50 | 34 | 48.6 | 38.7 | 85.9 | 2.7 | 7.9 | 10.6 | 4.5 | 3.7 | 0.8 | 3.2 | 1.1 | 24.8 |
2021-22 | MIN | 74 | 34 | 52.9 | 41.0 | 82.2 | 2.6 | 7.2 | 9.8 | 3.6 | 3.6 | 1.0 | 3.1 | 1.1 | 24.6 |
2022-23 | MIN | 29 | 33 | 49.5 | 36.6 | 87.4 | 1.7 | 6.5 | 8.1 | 4.8 | 3.8 | 0.7 | 3.0 | 0.6 | 20.8 |
Total | 511 | 34 | 52.6 | 39.5 | 83.5 | 2.9 | 8.2 | 11.2 | 3.2 | 3.4 | 0.8 | 2.7 | 1.3 | 23.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.