Is this the last campaign of this Warriors dynasty? During the season, Steve Kerr had thus admitted that the club would have to make choices this summer.
This is all the more true with the extension of Jordan Poolethe new more punitive measures against teams that pay the “luxury tax” and the fact that Klay Thompson can be extended. As for Draymond Greenhe has the opportunity to become a “free agent” by refusing his “player option” at 27.5 million dollars…
“As for my situation, I have been here for 11 years. I did everything possible to do here. Why would I want to go anywhere else to try and do it again? » he explains on the podcast by Chris Haynes and Marc Stein. “I would love to finish my career here. This is my goal since I signed my current contract. It’s more realistic to think that I will finish my career at Golden State. »
“If it were up to me, I would tell you that it is absolutely certain that I will end my career with the Warriors”
Draymond Green clearly explains that he is waiting for a final four-year lease.
“And then I don’t want to play 20 years in the NBA. I want to play 15 years. With four more years, it is likely that I could still contribute at a high level and deserve my next contract. I can’t give you an estimate of the probability (let it be done with the Warriors) because it’s not up to me. If it were up to me, I would tell you that it is absolutely certain that I will end my career with the Warriors. »
Everything will therefore depend on what Golden State is ready to offer him. But faced with the rules of the new collective agreement and the aging of its hard core, will the club finally try to limit its expenses and “sacrifice” it in the operation? Even if he swears nothing, the quadruple champion does not believe in this theory.
“I think I’m keeping my end of the bargain”he concludes. “I have no doubt that Joe (Lacob, the co-owner) and Bob (Myers, the GM), our managers and other owners, will respect their end of the bargain. Contrary to what is said, I have no reason to believe that they won’t, because they never showed me anything else. »
Draymond Green | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2012-13 | GOS | 79 | 13 | 32.7 | 20.9 | 81.8 | 0.7 | 2.6 | 3.3 | 0.7 | 2.0 | 0.5 | 0.7 | 0.3 | 2.9 |
2013-14 | GOS | 82 | 22 | 40.7 | 33.3 | 66.7 | 1.1 | 3.9 | 5.0 | 1.9 | 2.8 | 1.2 | 1.1 | 0.9 | 6.2 |
2014-15 | GOS | 79 | 32 | 44.3 | 33.7 | 66.0 | 1.4 | 6.8 | 8.2 | 3.7 | 3.2 | 1.6 | 1.7 | 1.3 | 11.7 |
2015-16 | GOS | 81 | 35 | 49.0 | 38.8 | 69.6 | 1.7 | 7.8 | 9.5 | 7.4 | 3.0 | 1.5 | 3.2 | 1.4 | 14.0 |
2016-17 | GOS | 76 | 33 | 41.8 | 30.8 | 70.9 | 1.3 | 6.6 | 7.9 | 7.0 | 2.9 | 2.0 | 2.4 | 1.4 | 10.2 |
2017-18 | GOS | 70 | 33 | 45.4 | 30.1 | 77.5 | 1.1 | 6.6 | 7.6 | 7.3 | 2.6 | 1.4 | 2.9 | 1.3 | 11.0 |
2018-19 | GOS | 66 | 31 | 44.5 | 28.5 | 69.2 | 0.9 | 6.4 | 7.3 | 6.9 | 3.0 | 1.4 | 2.6 | 1.1 | 7.4 |
2019-20 | GOS | 43 | 28 | 38.9 | 27.9 | 75.9 | 0.5 | 5.7 | 6.2 | 6.2 | 2.6 | 1.4 | 2.3 | 0.8 | 8.0 |
2020-21 | GOS | 63 | 32 | 44.7 | 27.0 | 79.5 | 0.9 | 6.3 | 7.1 | 8.9 | 3.1 | 1.7 | 3.0 | 0.8 | 7.1 |
2021-22 | GOS | 46 | 29 | 52.5 | 29.6 | 65.9 | 1.0 | 6.3 | 7.3 | 7.0 | 3.0 | 1.3 | 3.0 | 1.1 | 7.5 |
2022-23 | GOS | 73 | 32 | 52.7 | 30.5 | 71.3 | 0.9 | 6.3 | 7.2 | 6.9 | 3.1 | 1.0 | 2.8 | 0.8 | 8.5 |
Total | 758 | 29 | 44.9 | 31.4 | 71.2 | 1.1 | 5.9 | 7.0 | 5.6 | 2.8 | 1.4 | 2.3 | 1.0 | 8.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.