With only 33 games played out of 82, Khris Middleton had a complicated regular season, but that didn’t stop the bucks to finish with the best record in the league. Except that in the playoffs, the situation may be different for Milwaukee if his triple All-Star is absent and, for the time being, we do not know what state he will be in a week, at the start of the first round.
Affected in the right knee, the 2021 champion in any case had an MRI and the results of this did not reveal anything serious, according to The Athletic. However, the 31-year-old is not yet sure if he will be in uniform next weekend, but he will try to use this small break to heal and be ready for the start of the playoffs.
This season, Khris Middleton has averaged 15.1 points, 4.9 assists and 4.2 rebounds (44% shooting, including 32% from 3-pointers), all in 24 minutes of play and mostly off the bench. We remember that it was already his right knee that caused him to miss a month between December and January, when he also had to miss the first month and a half of competition because of his wrist operation, which occurred during the ‘summer.
Khris Middleton | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2012-13 | TED | 27 | 18 | 44.0 | 31.1 | 84.4 | 0.2 | 1.7 | 1.9 | 1.0 | 2.0 | 0.6 | 0.4 | 0.2 | 6.1 |
2013-14 | MIL | 82 | 30 | 44.0 | 41.4 | 86.1 | 0.7 | 3.1 | 3.8 | 2.1 | 3.0 | 1.0 | 1.5 | 0.2 | 12.1 |
2014-15 | MIL | 79 | 30 | 46.7 | 40.7 | 85.9 | 0.6 | 3.8 | 4.4 | 2.3 | 2.3 | 1.5 | 1.4 | 0.1 | 13.4 |
2015-16 | MIL | 79 | 36 | 44.4 | 39.6 | 88.8 | 0.6 | 3.3 | 3.8 | 4.2 | 2.6 | 1.7 | 2.3 | 0.2 | 18.2 |
2016-17 | MIL | 29 | 31 | 45.0 | 43.3 | 88.0 | 0.4 | 3.9 | 4.2 | 3.4 | 2.7 | 1.4 | 2.2 | 0.2 | 14.7 |
2017-18 | MIL | 82 | 36 | 46.6 | 35.9 | 88.4 | 0.6 | 4.7 | 5.2 | 4.0 | 3.3 | 1.5 | 2.3 | 0.3 | 20.2 |
2018-19 | MIL | 77 | 31 | 44.1 | 37.8 | 83.7 | 0.7 | 5.3 | 6.0 | 4.3 | 2.2 | 1.0 | 2.3 | 0.1 | 18.3 |
2019-20 | MIL | 62 | 30 | 49.7 | 41.5 | 91.6 | 0.7 | 5.5 | 6.2 | 4.3 | 2.3 | 0.9 | 2.2 | 0.1 | 20.9 |
2020-21 | MIL | 68 | 33 | 47.6 | 41.4 | 89.8 | 0.8 | 5.2 | 6.0 | 5.4 | 2.4 | 1.1 | 2.6 | 0.1 | 20.4 |
2021-22 | MIL | 66 | 32 | 44.3 | 37.3 | 89.0 | 0.6 | 4.8 | 5.4 | 5.4 | 2.4 | 1.2 | 2.9 | 0.3 | 20.1 |
2022-23 | MIL | 33 | 24 | 43.6 | 31.5 | 90.2 | 0.9 | 3.4 | 4.2 | 4.9 | 2.1 | 0.7 | 2.2 | 0.2 | 15.1 |
Total | 684 | 31 | 45.7 | 38.8 | 88.2 | 0.6 | 4.2 | 4.8 | 3.8 | 2.5 | 1.2 | 2.1 | 0.2 | 17.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.