Before the splendor of Los Angeles, the light of the Lakers and its two NBA championship titles, it was in Memphis that Paul Gasol studied for seven years. At the time of his arrival in the league, the Grizzlies had just moved from Vancouver to Memphis, and everything had to be rebuilt.
Elected to the Hall Of Fame on Saturday, like Tony Parker, Dwyane Wade and Dirk Nowitzki, Pau Gasol was the first stone that allowed the franchise to take off again, going from 23 to 28 then 50 victories in three seasons under the impetus of the Spaniard, then leading his team to the first round of the playoffs three years in a row, for three “sweeps” in the first round.
“We knew that every night he was going to do something special”, remembers Eric MusselmanArkansas coach and Grizzlies assistant from 2004 to 2006. “At the time, he was an incredibly young and talented superstar. His game was just unique because of his size and his ability to do so many different things on the pitch.”
A lot of pressure
Drafted in 3rd position by Atlanta, he was traded in stride with Brevin Knight and Lorenzen Brown against Shareef Abdur-Rahim. Like Eric Musselman, it was Pau Gasol’s way of playing that marked Brevin Knight.
“They thought you had to play him like Lorenzen Wright. But it was not Pau’s game. He was destined to be a great player with finesse, very skillful and who was going to help this franchise win games.pointed out Brevin Knight.
His early years in the NBA also forged him physically and mentally, with the Spaniard having to strengthen his body and shield his mind as the pressure was mostly on his shoulders, with Jason Williams and Shane Battier as main lieutenants before the arrival of the trio Bonzi Wells – Mike Miller – James Posey.
“The pressure he was under for such a young player was not just from his home country, but also the pressure he was under here, where he was drafted so high he had to be productive. He answered the call year after year.said Hubie Brown, legendary coach named coach of the year in 2004, during his last year on the bench.
His jersey also retired at the FedEx Forum?
If he could not mark the spirits with a significant accomplishment, in particular in the playoffs, Pau Gasol, elected rookie of the year in 2002, deserves to see his number 16 withdrawn at the FedEx Forum according to Brevin Knight. Quite simply because it was the first stone that launched the franchise into its new environment, and is therefore the basis of the successes of the “Grit & Grind” era, but also of today.
“It was on his shoulders that the Grizzlies were able to find success”added Brevin Knight. “When everybody didn’t care about the Memphis Grizzlies, and we were still talking about Memphis State, he was one of the guys who started to change all that and people were able to start accepting both here in the city.”
If there is one who measures the respect that the name of Pau Gasol still arouses in Memphis but also in Europe, it is Santi Aldama, a Spanish interior who has had an interesting sophomore season with the Grizzlies.
“He is without doubt one of the best sportsmen in the history of Spain. He’s someone I’ve looked up to all my life.”he confided, still feeling the emotion of having been able to attend the celebration of the withdrawal of his jersey in Los Angeles, on the occasion of the meeting between Lakers and Grizzlies. “It was amazing, and I think anyone would have enjoyed that moment. Being there so close makes it even more special. It is a source of inspiration for me and for many Spanish basketball players and athletes”.
Paul Gasol | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2001-02 | SAME | 82 | 37 | 51.8 | 20.0 | 70.9 | 2.9 | 6.0 | 8.9 | 2.7 | 2.4 | 0.5 | 2.7 | 2.1 | 17.6 |
2002-03 | SAME | 82 | 36 | 51.0 | 10.0 | 73.6 | 2.3 | 6.4 | 8.8 | 2.8 | 2.7 | 0.4 | 2.6 | 1.8 | 19.0 |
2003-04 | SAME | 78 | 32 | 48.2 | 26.7 | 71.4 | 2.6 | 5.1 | 7.7 | 2.5 | 2.4 | 0.6 | 2.4 | 1.7 | 17.7 |
2004-05 | SAME | 56 | 32 | 51.4 | 16.7 | 76.8 | 2.3 | 5.0 | 7.3 | 2.4 | 2.6 | 0.7 | 2.5 | 1.7 | 17.8 |
2005-06 | SAME | 80 | 39 | 50.3 | 25.0 | 68.9 | 2.4 | 6.5 | 8.9 | 4.6 | 2.3 | 0.6 | 2.9 | 1.9 | 20.4 |
2006-07 | SAME | 59 | 36 | 53.8 | 27.3 | 74.8 | 2.5 | 7.3 | 9.9 | 3.4 | 2.3 | 0.5 | 2.8 | 2.1 | 20.8 |
2007-08* | All Teams | 66 | 36 | 53.4 | 25.0 | 80.7 | 2.4 | 6.0 | 8.4 | 3.2 | 2.1 | 0.5 | 1.9 | 1.5 | 18.9 |
2007-08* | SAME | 39 | 37 | 50.1 | 26.7 | 81.9 | 2.4 | 6.4 | 8.8 | 3.0 | 2.2 | 0.4 | 2.1 | 1.4 | 18.9 |
2007-08* | ALL | 27 | 34 | 58.9 | 0.0 | 78.9 | 2.3 | 5.6 | 7.8 | 3.5 | 2.0 | 0.5 | 1.6 | 1.6 | 18.8 |
2008-09 | ALL | 81 | 37 | 56.7 | 50.0 | 78.1 | 3.2 | 6.4 | 9.6 | 3.5 | 2.1 | 0.6 | 1.9 | 1.0 | 18.9 |
2009-10 | ALL | 65 | 37 | 53.6 | 0.0 | 79.0 | 3.7 | 7.6 | 11.3 | 3.4 | 2.3 | 0.6 | 2.2 | 1.7 | 18.3 |
2010-11 | ALL | 82 | 37 | 52.9 | 33.3 | 82.3 | 3.3 | 6.9 | 10.2 | 3.3 | 2.5 | 0.6 | 1.7 | 1.6 | 18.8 |
2011-12 | ALL | 65 | 37 | 50.1 | 25.9 | 78.2 | 2.8 | 7.6 | 10.4 | 3.7 | 2.0 | 0.6 | 2.2 | 1.4 | 17.4 |
2012-13 | ALL | 49 | 34 | 46.6 | 28.6 | 70.2 | 2.3 | 6.3 | 8.6 | 4.1 | 1.9 | 0.5 | 2.1 | 1.2 | 13.7 |
2013-14 | ALL | 60 | 31 | 48.0 | 28.6 | 73.6 | 2.1 | 7.6 | 9.7 | 3.4 | 2.1 | 0.5 | 2.4 | 1.5 | 17.4 |
2014-15 | CHI | 78 | 34 | 49.4 | 46.2 | 80.3 | 2.8 | 9.0 | 11.8 | 2.7 | 1.9 | 0.3 | 2.0 | 1.9 | 18.5 |
2015-16 | CHI | 72 | 32 | 46.9 | 34.8 | 79.2 | 2.2 | 8.9 | 11.0 | 4.1 | 2.1 | 0.6 | 2.3 | 2.0 | 16.5 |
2016-17 | SAN | 64 | 25 | 50.2 | 53.8 | 70.7 | 1.7 | 6.2 | 7.8 | 2.3 | 1.7 | 0.4 | 1.3 | 1.1 | 12.4 |
2017-18 | SAN | 77 | 24 | 45.8 | 35.8 | 75.6 | 1.7 | 6.4 | 8.0 | 3.1 | 1.6 | 0.3 | 1.4 | 1.0 | 10.1 |
2018-19 * | All Teams | 30 | 12 | 44.7 | 46.2 | 70.0 | 0.7 | 3.8 | 4.6 | 1.7 | 1.0 | 0.2 | 0.5 | 0.5 | 3.9 |
2018-19 * | SAN | 27 | 12 | 46.6 | 50.0 | 71.1 | 0.8 | 3.9 | 4.7 | 1.9 | 1.0 | 0.2 | 0.5 | 0.5 | 4.2 |
2018-19 * | MIL | 3 | 10 | 16.7 | 33.3 | 50.0 | 0.0 | 3.3 | 3.3 | 0.7 | 0.3 | 0.0 | 0.7 | 0.3 | 1.3 |
Total | 1226 | 33 | 50.7 | 36.8 | 75.3 | 2.5 | 6.7 | 9.2 | 3.2 | 2.2 | 0.5 | 2.2 | 1.6 | 17.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.