Basketball News

Stats & Highlights | The Kings at the last second, the Mavericks smile again

A clear and flawless victory is rare for the Heat. That’s why we must highlight this success against the Grizzlies. The Heat still remain in seventh place in the Eastern Conference.

Sacramento takes advantage of this setback from Memphis to regain second place in the West, with its victory almost at the buzzer in Chicago. Finally, it was hard, but the Mavericks beat the Spurs and keep their eighth place.

Cleveland–Philadelphia
Minnesota–Boston
Houston–LA Lakers
LA Clippers–Golden State

Miami-Memphis: 138-119

Finally an easy win for the Heat. Miami made a first difference at the end of the first period, before flying away in the third quarter, with a 14-0, against a team unable to defend.

At the same time, Desmond Bane was expelled for a flagrant foul on Kevin Love, or more correctly a headline in his private parts. Memphis therefore sank very slowly, to count up to 28 points behind.

miami / 138 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
K.Love 18 3/7 3/7 1/2 0 6 6 3 2 0 2 0 +3 10 12
J. Butler 28 6/11 0/0 11/12 3 5 8 6 0 2 1 1 +17 23 33
B.Adebayo 33 10/15 0/0 6/8 2 6 8 3 3 0 3 3 +20 26 30
G.Vincent 22 4/5 2/2 0/0 0 1 1 1 1 2 2 0 +4 10 11
T. Herro 34 9/14 2/6 4/4 0 4 4 6 2 1 2 0 +15 24 28
D.Robinson 3 1/3 0/1 0/0 0 1 1 0 0 0 0 0 -5 2 1
H.Highsmith 13 3/4 0/1 1/2 2 2 4 3 1 1 0 0 +1 7 13
C. Martin 30 4/5 2/3 1/1 1 2 3 1 1 2 1 0 +16 11 15
O.Yurtseven 7 2/3 0/0 1/2 0 0 0 0 3 0 0 1 -8 5 4
K.Lowry 20 3/4 2/3 0/0 0 4 4 4 2 0 2 0 +14 8 13
Mr Strus 33 4/11 2/6 2/2 0 2 2 6 1 0 0 0 +18 12 13
49/82 13/29 27/33 8 33 41 33 16 8 13 5 138 173
Memphis / 119 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
J.Jackson Jr. 28 10/15 4/7 1/3 3 6 9 1 2 2 1 1 -23 25 30
X.Tillman 23 4/6 0/0 0/0 1 2 3 3 2 0 0 0 -10 8 12
D. Brooks 27 3/7 1/4 0/1 0 2 2 1 3 0 3 0 -18 7 2
T.Jones 28 5/10 1/4 0/0 0 4 4 5 1 0 3 0 -23 11 12
D. Bane 22 4/11 2/7 1/1 0 4 4 3 3 1 5 0 -7 11 7
S.Aldama 21 2/8 0/5 1/2 3 1 4 4 0 0 0 0 -8 5 6
Z.Williams 12 5/8 1/3 1/1 1 1 2 1 1 1 2 0 +9 12 11
K.Lofton Jr. 12 4/6 2/2 0/0 1 2 3 2 3 0 1 0 +9 10 12
D. Roddy 18 2/7 2/5 2/2 1 1 2 1 1 0 0 0 -22 8 6
J.Konchar 22 1/5 1/4 0/0 2 2 4 4 2 1 1 0 -5 3 7
L. Kennard 20 4/6 4/5 2/2 0 2 2 1 2 1 0 0 -1 14 16
K.Chandler 8 2/2 0/0 1/2 0 0 0 3 0 0 0 0 +4 5 7
Total 46/91 18/46 9/14 12 27 39 29 20 6 16 1 119 128

Chicago–Sacramento: 114-117

De’Aaron Fox had the last laugh. Chicago let go of its first half lead and the second was hung. The Bulls come back to three points after a Zach LaVine dunk, with less than twenty seconds remaining.

Kessler Edwards scored a free throw to give the Kings a four-point lead. DeMar DeRozan scores at 3-pts, with the fault, and brings the Bulls back to 114 everywhere. There are then ten seconds left to play. De’Aaron Fox draws from behind the arc and it goes in. Chicago cannot respond and must bow.

Chicago / 114 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
D.DeRozan 40 10/20 4/6 9/11 0 3 3 3 2 2 2 0 -11 33 27
N. Vucevic 35 8/22 0/7 4/5 6 8 14 3 4 0 2 0 -8 20 20
P.Beverley 29 1/7 1/6 0/0 1 10 11 3 6 1 1 2 -8 3 13
Z. LaVine 36 7/22 2/7 9/9 1 4 5 6 0 0 2 0 -3 25 19
A.Dosunmu 28 1/5 1/4 0/0 1 0 1 4 3 2 0 0 -4 3 6
P.Williams 25 5/12 3/5 0/0 2 2 4 2 2 4 1 1 +13 13 16
D.Terry 7 1/1 1/1 0/0 0 0 0 1 1 0 0 0 -5 3 4
A.Drummond 13 1/1 0/0 0/0 1 3 4 1 4 2 3 1 +6 2 7
C. White 28 4/7 4/6 0/0 1 5 6 5 2 2 3 0 +5 12 19
38/97 16/42 22/25 13 35 48 28 24 13 14 4 114 131
Sacramento / 117 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
D. Sabonis 40 6/10 0/0 2/3 3 14 17 10 5 1 3 1 +10 14 35
H.Barnes 35 3/10 2/6 9/10 0 3 3 1 4 0 0 0 +13 17 13
K.Murray 30 2/7 2/7 3/4 1 9 10 1 1 0 3 1 +4 9 12
D.Fox 33 12/17 4/6 4/5 0 3 3 1 3 2 5 0 +5 32 27
K.Huerter 28 5/10 4/7 1/1 0 3 3 5 1 0 0 0 +26 15 18
C.Metu 8 3/4 0/1 1/2 0 0 0 0 0 0 1 0 -4 7 4
K. Edwards 18 1/5 1/4 1/2 1 2 3 0 2 0 0 0 -22 4 2
A.Len 5 0/1 0/0 0/0 0 1 1 0 1 0 1 0 -5 0 -1
D.Mitchell 15 0/3 0/2 0/0 0 0 0 3 0 1 3 0 -5 0 -2
T.Davis 5 0/1 0/1 0/0 0 1 1 2 0 1 0 0 -2 0 3
Mr. Monk 24 6/10 5/8 2/2 0 4 4 3 2 1 3 1 -5 19 21
38/78 18/42 23/29 5 40 45 26 19 6 19 3 117 132

San Antonio – Dallas: 128-137 (after overtime)

Even against a private team of Devin Vassell, Jeremy Sochan and Zach Collins, the Mavericks came close to corrections. The extension could already have been avoided since Maxi Kleber made a bad pass less than two seconds from the end, while Dallas was in front. Result, on an alley-oop, Keldon Johnson equalizes.

Fortunately for Jason Kidd, his men, especially Christian Wood, approach the extra five minutes very well. They pass a 13-0 and win against the Texan neighbor, after three defeats in a row.

San Antonio / 128 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
S. Mamukelashvili 33 4/13 2/7 0/0 3 4 7 2 3 0 0 0 -15 10 10
K. Johnson 36 11/25 3/8 2/6 2 6 8 2 6 0 2 0 -7 27 17
D.Graham 33 4/8 4/7 1/3 0 3 3 5 3 1 0 0 -10 13 16
T.Jones 32 6/11 0/1 1/2 0 1 1 5 1 1 0 0 -19 13 14
R.Langford 21 5/10 1/1 6/6 4 0 4 0 3 0 0 1 -11 17 17
D.Barlow 22 3/5 0/0 0/0 0 4 4 1 3 2 2 1 +10 6 10
D.McDermott 20 3/8 3/5 0/2 0 4 4 2 2 0 2 0 -3 9 6
G. Dieng 16 1/5 0/2 0/0 3 2 5 3 4 0 0 2 -2 2 8
Mr Branham 29 8/12 2/3 2/2 0 5 5 2 4 0 2 0 +3 20 21
B.Wesley 23 4/10 0/0 3/5 4 2 6 4 1 3 2 0 +9 11 14
49/107 15/34 15/26 16 31 47 26 30 7 10 4 128 133
dallas / 137 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
Mr Kleber 28 1/4 1/3 0/0 0 2 2 2 2 0 3 0 +5 3 1
R. Bullock 46 6/11 6/10 2/2 0 13 13 2 1 1 0 0 +11 20 31
D.Powell 29 8/8 0/0 6/7 4 4 8 2 3 0 1 0 +7 22 30
J. Green 45 9/18 2/5 1/2 1 2 3 7 5 2 2 0 +17 21 21
J. Hardy 38 5/17 3/5 9/10 2 4 6 4 2 0 2 0 +23 22 17
C.Wood 28 8/17 2/4 10/11 3 10 13 3 5 0 4 1 +5 28 31
D. Bertans 12 2/4 2/4 0/0 0 1 1 1 2 1 0 2 +2 6 9
J.Holiday 12 0/1 0/1 0/0 0 1 1 0 0 0 1 0 -12 0 -1
J. McGee 4 1/1 0/0 2/2 0 1 1 0 3 0 1 0 +2 4 4
Mr. Wright IV 23 4/5 1/1 2/3 0 4 4 2 2 0 4 1 -15 11 12
44/86 17/33 32/37 10 42 52 23 25 4 18 4 137 155

SEE ALSO:  The Zion 3 leaves “from the Scratch”
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!