Basketball News

Against Utah, Steve Kerr still puts his stars to rest

Will Steve Kerr apologize again, this time to Jazz fans? The question deserves to be asked since, for their only visit to Utah this season, the Warriors will evolve without Stephen Curry, Draymond Green and Andrew Wiggins!

These three, plus Klay Thompson, had already missed a trip to New Orleans, which explained the apology of the coach, who had deprived the spectators of the Smoothie King Center of the stars of Golden State. Steve Kerr then justified his choice by the calendar, the Warriors playing their second game in two days.

There, for the duel against the Jazz, the defending champions have however had a day off since the defeat against Indiana, and will have two more before facing the Celtics on Saturday evening for the remake of the last Finals.

Nevertheless, the three players are announced absent and remain in the infirmary: Stephen Curry is hit in the left ankle, Draymond Green in the hip, and Andrew Wiggins in the adductors.

Steve Kerr especially wants to breathe his players, who have just played three matches in four days and will leave after the match against Boston at home for a “road trip” of six matches in nine days.

Shots Bounces
Players GM Minimum Shots 3 points LF Off Def Early pd bp Int CT party Points
Stephen Curry 23 34.8 49.9 43.2 90.6 0.5 6.1 6.6 7.0 3.1 1.0 0.3 2.1 30.0
Andrew Wiggins 22 32.8 51.1 45.0 62.8 1.5 3.6 5.1 2.2 1.4 1.4 0.8 2.9 19.1
Klay Thompson 20 30.4 40.2 39.0 84.8 0.5 3.1 3.6 2.5 1.6 0.6 0.4 1.8 18.0
Jordan Poole 25 27.6 43.6 33.3 83.5 0.3 1.8 2.0 4.5 2.9 0.8 0.3 2.3 17.0
Draymond Green 23 31.1 55.9 31.4 72.2 0.7 5.6 6.3 7.0 2.4 0.9 0.8 3.2 8.6
James Wiseman 11 13.4 58.8 0.0 65.2 1.0 2.8 3.8 1.0 0.7 0.1 0.4 2.4 6.8
Kevon Looney 25 22.6 66.7 0.0 60.5 2.2 5.0 7.2 2.8 0.4 0.4 0.5 2.8 6.4
Anthony Lamb 17 18.4 52.0 39.1 50.0 0.7 2.7 3.4 1.6 1.1 0.6 0.2 2.4 5.8
Ty Jerome 10 14.9 54.3 41.2 100.0 0.1 0.8 0.9 1.9 0.4 0.1 0.1 1.2 5.7
Jonathan Kuminga 21 15.9 43.6 23.7 75.0 0.9 2.0 2.9 0.9 1.3 0.3 0.5 2.0 5.6
Jamychal Green 22 15.1 50.5 17.6 77.8 1.4 2.5 3.9 0.7 1.0 0.6 0.4 2.0 5.5
Donte Divincenzo 17 17.3 37.7 31.5 76.9 0.6 2.4 3.1 2.1 1.3 1.0 0.1 1.9 5.0
Moses Moody 20 14.6 41.6 36.0 81.8 0.3 1.6 1.8 0.6 1.0 0.4 0.3 0.7 5.0
Patrick Baldwin, Jr. 4 6.0 40.0 25.0 0.0 0.0 1.5 1.5 0.0 0.3 0.8 0.0 0.0 2.5
ryan rollins 7 6.1 33.3 37.5 100.0 0.1 0.9 1.0 0.4 1.7 0.0 0.0 1.3 2.1

SEE ALSO:  The MVP of the night | Austin Reaves, the Lakers' unlikely "go-to-guy"
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!