Basketball News

Stats & Highlights | The deliverance for Charlotte and Toronto, Houston still in the hard

After eight straight defeats, the Hornets have finally broken their bad streak! The return of LaMelo Ball is good and so are the mistakes of the Magic.

The smile also returned to Toronto, with a victory in Detroit. The Raptors were however still diminished and they thus avoided a third defeat in a row. For the Pistons, however, this is a fourth setback in a row.

Finally, it is still not going better for Houston. The Clippers inflict a third defeat in a row and a ninth in ten games to the players of Stephen Silas. The Rockets have the league’s worst record…

Boston–Oklahoma City
Miami–Phoenix
Milwaukee–Atlanta
Golden State–San Antonio

Detroit–Toronto: 111-115

Fred VanVleet, Pascal Siakam and Gary Trent absent, the Raptors have found other solutions to score points. It was Dalano Banton and Chris Boucher (57 points between them) who carried the Canadians in the first period.

At the start of the second, Nick Nurse’s troops pass a 7-0 and take off, well helped by Detroit’s missed free throws. Hamadou Diallo and his teammates will come back, but losing an important ball and missing a free throw in the “money time”, they give in. With 6 points, Killian Hayes has been less prominent than in recent days.

Detroit / 111 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
Mr. Bagley III 29 6/11 1/2 3/3 3 2 5 0 3 1 2 0 -4 16 15
B. Bogdanovic 33 5/12 2/8 6/10 0 5 5 5 2 0 5 0 -1 18 12
I.Stewart 13 3/6 2/2 1/1 1 3 4 0 2 0 2 1 +3 9 9
J. Ivey 34 6/16 1/5 8/10 0 4 4 8 6 1 4 0 +3 21 18
K. Hayes 24 3/6 0/1 0/0 1 2 3 2 1 3 1 1 -9 6 11
I. Livers 23 1/5 1/5 4/5 1 2 3 2 0 0 0 0 +2 7 7
S. Bey 31 3/10 1/5 2/2 2 4 6 3 1 1 2 0 -10 9 10
J. Duren 19 1/1 0/0 0/2 2 4 6 0 3 0 1 0 0 2 5
A. Burks 17 5/7 2/3 3/5 0 2 2 2 3 1 1 0 -10 15 15
H. Diallo 17 2/3 0/0 4/5 1 0 1 1 2 1 1 0 +6 8 8
35/77 10/31 31/43 11 28 39 23 23 8 19 2 111 110
Toronto / 115 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
T. Young 26 2/4 0/1 2/2 4 2 6 4 4 2 0 1 +5 6 17
O. Porter Jr. 12 0/2 0/1 0/0 0 1 1 0 0 0 1 0 +3 0 -2
OG Anunoby 37 6/19 1/6 6/7 2 5 7 3 2 0 3 2 +1 19 14
S. Barnes 34 4/9 0/1 0/0 0 5 5 4 3 1 3 1 +1 8 11
D.Banton 25 9/16 3/7 6/6 0 5 5 4 4 3 2 2 0 27 32
C. Boucher 31 7/12 1/3 5/5 1 3 4 1 4 1 1 0 -3 20 20
J. Hernangomez 24 4/8 1/3 0/0 1 5 6 3 2 0 2 0 +11 9 12
C.Koloko 17 2/2 0/0 4/4 2 0 2 1 2 0 1 1 +2 8 11
K.Birch 4 1/1 0/0 0/0 0 0 0 1 2 0 1 0 -3 2 2
Mr. Flynn 15 3/6 2/4 4/4 0 3 3 4 2 0 2 0 +8 12 14
J.Dowtin Jr. 15 2/3 0/1 0/0 2 1 3 2 2 0 1 1 -5 4 8
40/82 8/27 27/28 12 30 42 27 27 7 17 8 115 139

Orlando–Charlotte: 105-112

Well in their game, even if clumsy from afar, the Hornets were well helped by the waste of the Magic. With thirteen balloons lost in the first half, and 22 in total, the Magic dug their grave.

At the start of the last quarter, LaMelo Ball chained two award-winning baskets in a row to give Charlotte almost a twenty-point lead. Bol Bol and Chuma Okeke will respond, but it will be too fair to reverse the trend. The effort was collective for the Hornets and we note the good game of Theo Maledon, with 14 points at 4/4 to shoot.

Orlando / 105 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
C.Okeke 33 4/10 2/6 0/0 2 1 3 0 2 1 0 1 -13 10 9
F.Wagner 34 9/17 1/1 4/4 1 5 6 3 2 0 3 0 -11 23 21
W.Carter Jr. 32 5/8 3/4 7/10 3 2 5 4 1 0 1 2 -12 20 24
B.Bowl 31 5/13 2/6 2/2 3 6 9 2 1 0 6 2 -14 14 13
J.Suggs 30 1/10 0/3 0/0 0 4 4 7 6 1 5 1 -13 2 1
C. Houstan 15 2/5 2/5 0/0 2 2 4 1 1 0 0 0 +8 6 8
Mr Bamba 22 5/11 1/2 3/4 8 3 11 1 2 0 2 1 +7 14 18
RJ Hampton 10 3/7 1/4 3/3 0 0 0 1 0 1 1 0 +6 10 7
T.Ross 22 1/6 1/4 0/0 1 2 3 4 2 0 4 0 +4 3 1
K.Harris 11 1/2 1/1 0/0 2 1 3 0 1 0 0 0 +3 3 5
36/89 14/36 19/23 22 26 48 23 18 3 22 7 105 107
Charlotte / 112 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
P. J. Washington 36 6/13 0/3 2/2 3 3 6 5 1 1 0 0 -2 14 19
Mr. Plumlee 31 8/9 0/0 2/2 5 6 11 2 5 3 2 1 +10 18 32
L.Ball 34 6/19 4/15 1/1 0 4 4 9 2 0 5 0 -2 17 12
T. Rozier 34 7/15 1/8 2/2 1 2 3 2 2 2 1 0 +17 17 15
K. Oubre Jr. 34 5/18 0/6 6/8 3 2 5 0 4 6 1 0 +17 16 11
J. McDaniels 26 4/7 0/1 2/2 1 3 4 0 2 1 1 2 -1 10 13
K.Jones 2 0/0 0/0 0/0 0 0 0 0 0 0 0 1 +1 0 1
N. Richards 15 2/2 0/0 2/2 2 0 2 1 3 0 1 3 -4 6 11
T. Maledon 25 4/4 2/2 4/5 0 3 3 3 4 2 1 0 0 14 20
J.Bouknight 4 0/1 0/0 0/0 0 0 0 0 0 0 0 0 -1 0 -1
42/88 7/35 21/24 14 23 37 22 23 15 12 7 112 132

Houston-LA Clippers: 106-122

Tyronn Lue gave the keys to the last quarter to his substitutes and they did the job, without putting themselves in danger. Paul George and the Clippers had taken an eleven-point lead after 36 minutes and the Clippers coach then left his incumbents on the bench.

Terance Mann and Norman Powell dominated the debates, Nicolas Batum finished with 10 points, and it was useless to send Paul George and company back to the floor because the Rockets did not have the weapons to make a comeback. Quiet victory for Los Angeles.

Houston / 106 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
J.Smith Jr. 29 2/6 2/4 1/2 1 5 6 1 3 3 0 0 -14 7 12
A.Sengun 30 6/11 0/2 4/6 1 3 4 1 5 0 4 0 -11 16 10
E.Gordon 26 1/4 0/1 2/2 0 1 1 0 1 0 1 0 -8 4 1
K. Porter Jr. 32 6/18 0/4 8/15 2 5 7 3 4 3 2 0 -10 20 12
J. Green 35 10/19 3/8 2/2 0 6 6 7 0 1 3 0 -16 25 27
U.Garuba 17 2/4 0/1 1/2 2 2 4 2 3 1 0 3 -6 5 12
K. Martin Jr. 21 4/7 0/2 0/0 1 4 5 1 0 0 1 0 -8 8 10
T. Eason 15 4/7 1/3 0/0 2 1 3 0 1 2 0 0 -7 9 11
B.Marjanovic 3 0/0 0/0 0/0 0 0 0 0 0 0 0 0 +7 0 0
G. Mathews 4 0/1 0/1 0/0 0 1 1 0 0 1 0 0 +6 0 1
J. Christopher 10 3/7 2/2 0/0 1 0 1 2 5 0 2 0 -6 8 5
D.Nix 15 1/2 1/2 0/0 0 2 2 3 0 0 1 0 -13 3 6
T.Washington Jr. 4 0/0 0/0 1/2 0 0 0 0 0 0 0 0 +6 1 0
39/86 9/30 19/31 10 30 40 20 22 11 14 3 106 107
LA Clippers / 122 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
Mr. Morris Sr. 25 6/9 3/4 0/0 0 5 5 2 3 0 1 0 +10 15 18
I. Zubac 26 3/5 0/0 3/3 3 4 7 1 2 0 2 1 +8 9 14
R.Jackson 23 7/11 3/7 0/0 0 2 2 6 4 0 3 0 +7 17 18
P.George 29 7/18 2/7 6/8 1 7 8 5 2 2 1 0 +8 22 23
L. Kennard 28 3/6 2/4 0/0 0 1 1 1 1 1 2 0 +7 8 6
N. Batum 19 4/7 2/5 0/2 1 5 6 0 3 1 1 1 +10 10 12
R. Covington 19 1/4 1/3 1/2 1 3 4 1 3 0 1 1 +6 4 5
N. Powell 23 4/10 1/6 8/9 0 3 3 3 2 2 3 0 +13 17 15
Mr. Brown 5 2/2 0/0 2/2 2 1 3 0 0 0 0 1 -3 6 10
T. Mann 24 4/7 0/2 6/7 0 4 4 4 2 0 1 0 +6 14 17
A.Coffey 19 0/2 0/0 0/0 1 0 1 2 1 0 1 0 +8 0 0
41/81 14/38 26/33 9 35 44 25 23 6 16 4 122 138

SEE ALSO:  No trade in sight to the Rockets
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!