Basketball News

Jaden Hardy shows up against the Thunder

Still no Shai Gilgeous-Alexander for Oklahoma City, nor Luka Doncic for Dallas. For this match at the BOK Center in Tulsa, the two teams did not let go of a sole during the first half.

OKC took a slight advantage in the third quarter, but it was Dallas who won at the finish (98-96) thanks in particular to the big offensive impact of their rookie, Jaden Hardy. Between outside shots and attacks from the circle, the 37th choice of the last Draft thus compiles 21 points in 24 minutes. Including 16 in the last quarter…

Jason Kidd was also able to appreciate the vision of the game of McKinley Wright IV, author of 10 assists, as well as the options offered by Christian Wood (16 points, 13 rebounds), at the alley-oop and behind the 3-point line.

On the Thunder side, Josh Giddey always plays at his own pace while the power of Jalen Williams can be really interesting. For his part, Frenchman Ousmane Dieng compiled 8 points and 3 rebounds.

Oklahoma City / 96 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
J. Robinson Earl 16 2/6 0/2 0/0 3 2 5 1 0 1 1 0 -2 4 6
A. Pokusevsky 18 3/6 2/5 0/0 0 1 1 2 4 0 2 1 +9 8 7
T. Mann 18 3/9 2/6 0/0 0 0 0 2 1 2 1 0 0 8 5
A. Wiggins 20 2/4 0/1 3/3 0 4 4 1 3 1 3 0 +5 7 8
J.Giddey 17 6/10 0/1 1/2 0 2 2 3 2 4 2 0 0 13 15
D. Bazley 19 3/6 0/1 2/2 3 3 6 1 1 0 2 1 -5 8 11
L. Waters III 20 1/7 1/5 2/2 0 4 4 0 0 1 0 1 0 5 5
E.Omoruyi 20 4/9 0/1 1/1 3 1 4 1 4 1 3 0 -11 9 7
R.Woodard II 7 1/3 0/1 0/0 1 2 3 1 0 0 0 0 -2 2 4
Jay. williams 12 0/1 0/1 2/4 0 3 3 1 2 0 2 0 -4 2 1
Jall. williams 22 3/9 0/3 4/5 0 2 2 3 3 2 1 0 +7 10 9
O.Dieng 20 3/6 1/2 1/2 1 2 3 0 1 1 2 0 -9 8 6
D.Nwaba 12 0/0 0/0 6/7 0 2 2 0 0 2 1 1 -4 6 9
K.Williams 20 1/4 0/3 4/6 2 4 6 1 0 1 1 1 +6 6 9
32/80 6/32 26/34 13 32 45 17 21 16 21 5 96 102
dallas / 98 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
D. Finney-Smith 17 0/4 0/2 0/0 1 3 4 0 2 0 2 0 0 0 -2
R. Bullock 16 2/5 2/4 1/1 0 2 2 0 0 1 0 0 +2 7 7
D. Powell 19 3/5 0/1 7/7 2 3 5 0 3 2 3 0 -3 13 15
S. Dinwiddie 16 3/6 1/2 2/2 0 2 2 3 0 2 4 0 +2 9 9
J. Green 23 4/5 1/2 0/0 0 1 1 4 2 2 4 0 0 9 11
DJ Stewart Jr. 8 0/0 0/0 0/0 0 1 1 0 0 1 0 0 +6 0 2
Mr Bingham Jr. 5 1/1 1/1 0/0 0 1 1 0 2 0 1 1 -2 3 4
Mr Gueye 12 1/2 0/0 2/2 1 2 3 1 4 0 1 0 +4 4 6
C.Wood 25 7/13 2/4 0/0 2 11 13 1 3 0 2 0 -7 16 22
F. Ntilikina 12 1/3 1/2 0/0 0 0 0 0 2 1 2 0 -12 3 0
Mr. Wright IV 22 3/6 0/1 2/2 1 1 2 10 2 1 0 0 +11 8 18
T. Pinson 15 2/6 1/4 0/0 0 2 2 0 1 1 1 0 +4 5 3
T. Dorsey 12 0/6 0/5 0/0 2 2 4 0 1 0 0 0 +5 0 -2
T.Hall 14 0/4 0/4 0/0 0 3 3 0 0 1 0 1 +9 0 1
J. Hardy 24 8/16 4/10 1/2 0 1 1 1 3 1 4 0 -9 21 11
35/82 13/42 15/16 9 35 44 20 25 13 24 2 98 105

SEE ALSO:  Udonis Haslem's number 40 now eternal in Miami
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!